AS199518
AS199518 is a research/education network with a bent towards giving back managed by Gregory Shapiro. We currently sponsor or contribute to
RIPE Atlas,
GlobalPing,
NLNOG RING,
Measuring Broadband America/
SamKnows,
and
mtr.tools.
We also send BGP feeds to
bgp.tools,
NLNOG,
and the
University of Oregon RouteViews Project.
If you are aware of other projects, please reach out.
Points of Presence:
ID | Location | IPv4 | IPv6 | IXs |
dib | 🇺🇸 Spokane, WA, US | 104.36.84.244 | 2606:a8c0:3:18d::a | |
irken | 🇺🇸 Fremont, CA, US | 65.19.141.130 | 2001:470:1:b96::2 | FCIX, FREMIX, BGP.Exchange |
meef | 🇺🇸 Ashburn, VA, US | 23.168.232.11 | 2602:f9af::11:1 | NVIX |
membrane | 🇨🇭 Zürich, CH | 193.148.250.141 | 2a0c:9a40:1050::378 | FogIXP, 4IXP, BGP.Exchange, PeersIX |
mimi | 🇺🇸 Rocklin, CA, US | (dynamic) | | BGP.Exchange |
pesto | 🇺🇸 Kansas City, MO, US | 23.172.120.243 | 2602:f96d:53::a | F4IX, BGP.Exchange, HNIX |
poonchy | 🇺🇸 San Jose, CA, US | 23.145.168.140 | | |
poot | 🇨🇦 Ottawa, ON, CA | 23.130.136.99 | 2602:fcd3:2:1b::a | AccurIX |
tenn | 🇨🇦 Toronto, ON, CA | 23.134.89.125 | 2602:fba1:d00::125:1 | ONIX |
theen | 🇺🇸 Kansas City, MO, US | 38.103.195.52 | 2001:550:9601::b | GPC-Missouri |
tim | 🇳🇴 Oslo, NO | 185.147.35.34 | 2001:67c:2ff8:69::34 | |
Internet Exchanges:
Exchange | Connection | IPv4 | IPv6 |
AccurIX | Direct | 149.112.74.18 | 2001:504:132::18 |
F4IX MCI | Direct | | 2602:fa3d:f4:1::aa |
FCIX | Direct | 206.80.238.156 | 2001:504:91::156 |
FogIXP | Direct | 185.1.147.211 | 2001:7f8:ca:1:0:19:9518:1 |
FREMIX | Direct | 149.112.29.22 | 2001:504:125:e0::22 |
GPC Missouri | Direct | 185.0.19.65 | 2001:7f8:2:1::3:b5e |
NVIX | Direct | 149.112.60.21 | 2001:504:125:e2::21 |
ONIX | Direct | 149.112.50.59 | 2001:504:125:e1::59 |
BGP.Exchange Zürich | Direct | 100.66.97.40 | 2a0e:8f01:1000:25::128 |
4IXP/4B42 | Tunnel | 185.1.125.100 | 2001:7f8:d0::3:b5e:1 |
BGP.Exchange Fremont | Tunnel | 100.66.85.40 | 2a0e:8f01:1000:22::128 |
BGP.Exchange Kansas | Tunnel | 100.66.125.24 | 2a0e:8f01:1000:32::118 |
BGP.Exchange Santa Clara | Tunnel | 100.67.65.9 | 2a0e:8f01:1000:81::109 |
HNIX | Tunnel | | 2a0f:85c1:363:1:19:9518:0:1 |
PeersIX | Tunnel | | 2a09:54c6:dddd::28 |
Peering Policy
- Peers must maintain a publicly routable ASN.
- Peers must only send traffic from their own and downstream networks to us.
- Peers must Only send us traffic destined for the routes we announce.
- Peers must operate a Network Operations Center (NOC) reachable by email.
- Peers must keep their IRR and registry data up to date at all times.
- Peers must have a complete and current PeeringDB.
- Peers shall enforce a strict routing policy to avoid route leaks.
- Peers shall aggregate their routes to avoid routing table inflation.
- Peers shall only export their own and downstream network routes to us.
- Peers are encouraged to employ RPKI signing of their routes.
- Prefixes with private or other invalid ASNs in AS_PATH will be filtered.
- Prefixes pointing to well-known bogon addresses will be filtered.
- Prefixes shorter than a /24 (IPv4) or /64 (IPv6) will be filtered.
- Prefixes with invalid RPKI status will be filtered.
- AS paths longer than 100 entries will be filtered.
- We support usage of the GRACEFUL_SHUTDOWN community.
- As an Educational/Research network, there may be instability due to experimentation.
- No guarantees are provided for availability or correctness; peer at your own risk.
- Problematic or abusive peers will be disabled/removed immediately.
- Policy and peering availability is subject to change without notice.
Contact
Peering Email | | peering@as199518.net |
Technical Email | | noc@as199518.net |
Abuse Email | | abuse@as199518.net |
Postal Address | | PO Box 1536 Loomis, CA 95650-1536 United States |
Last modified: Friday, October 11, 2024